





| Word | Senses | Accuracy | Applicability |
|---|---|---|---|
| plant | living/factory | 99.8 | 72.8 |
| tank | vehicle/container | 99.6 | 50.5 |
| poach | steal/boil | 100 | 44.4 |
| palm | tree/hand | 99.8 | 38.5 |
| axes | grid/tools | 100 | 35.5 |
| sake | benefit/drink | 100 | 33.7 |
| bass | fish/music | 100 | 58.8 |
| space | volume/outer | 99.2 | 67.7 |
| motion | legal/physical | 99.9 | 49.8 |
| crane | bird/machine | 100 | 49.1 |
| Average | 99.8 | 50.1 | |
For A. plant (species) vs. B. plant (manufacturing):
Can you classify the meanings?



| Task | SGT | kNN | TSVM | SVM |
|---|---|---|---|---|
| Optdigits | 83.4 | 62.4 | 61.5 | 61.6 |
| Reuters | 57 | 46.7 | 51.5 | 49.1 |
| Isolet | 55.4 | 47.4 | - | 46.3 |
| Adult | 54.5 | 46 | 47.3 | 46.2 |
| Ionosphere | 79.6 | 76.7 | 80.6 | 80.6 |